What is the Best Keypad Door Lock? Keypad door locks are becoming the top choice for homeowners and offices seeking convenience, security, and flexibility. They allow keyless entry using PIN codes, reducing the risk of lost keys and enhancing control over who can access your property. In 2025, the best models offer durable construction, fast access, and smart features for modern living.
β Top 5 Keypad Door Locks
1. Schlage BE469ZP Connect Smart Deadbolt
β‘ Best Overall
β
ANSI Grade 1 security for maximum protection
β
Keyless entry with PIN code and touchscreen
β
Works with smart home systems (Z-Wave)
β
Easy programming and multiple user codes
π Details:
| Feature | Info |
|---|---|
| β Rating | 9.5 / 10 |
| π° Price | $229 |
| π Lock Type | Smart / Keypad / Deadbolt |
| π Access Options | Keypad / Key / App |
| π― Best For | Family homes, apartments, and offices |

2. Kwikset 909 SmartCode Keypad Deadbolt
π Best Smart Lock with App Control
β
Remote access via smart home integration
β
Easy to program with up to 30 user codes
β
Auto-lock and tamper alarm
β
Sleek and durable finish
π Details:
| Feature | Info |
|---|---|
| β Rating | 9.3 / 10 |
| π° Price | $199 |
| π Lock Type | Smart / Keyless / Keypad |
| π Battery Life | Up to 1 year |
| π― Best For | Tech-savvy homeowners and Airbnb hosts |
3. Ultraloq UL3 BT Smart Lock
π Best Fingerprint + Keypad Lock
β
Dual access with fingerprint and PIN
β
Anti-peep touchscreen for secure code entry
β
Easy installation on standard doors
β
Auto-lock function for added safety
π Details:
| Feature | Info |
|---|---|
| β Rating | 9.2 / 10 |
| π° Price | $249 |
| π Lock Type | Biometric / Keypad / Smart |
| β±οΈ Unlock Speed | 0.5s fingerprint scan |
| π― Best For | Apartments, condos, and quick entry |
4. Lockly Secure Pro Deadbolt
π Best for Home Security
β
PIN Genie prevents code peeking
β
Biometric fingerprint sensor and keypad access
β
Solid steel construction
β
Smart home compatible with app control
π Details:
| Feature | Info |
|---|---|
| β Rating | 9.1 / 10 |
| π° Price | $279 |
| π Lock Type | Smart Deadbolt / Keypad / Biometric |
| π‘οΈ Security Level | ANSI Grade 1 |
| π― Best For | Security-conscious homeowners |
5. Samsung SHS-P718 Digital Door Lock
π¨ Best Design + Value
β
Stylish touchscreen keypad
β
Multiple entry modes: PIN, RFID, mechanical key
β
Easy-to-read OLED display
β
Auto-lock and alarm notifications
π Details:
| Feature | Info |
|---|---|
| β Rating | 8.9 / 10 |
| π° Price | $219 |
| π Lock Type | Smart / Keypad |
| π¨ Design | Sleek and modern |
| π― Best For | Contemporary homes and design-focused users |
π Quick Comparison
| Product Name | Rating β | Price π° | Type π | Best For π― |
|---|---|---|---|---|
| Schlage BE469ZP Connect | 9.5/10 | $229 | Smart / Keypad | Best overall |
| Kwikset 909 SmartCode | 9.3/10 | $199 | Smart / Keypad | Best smart lock |
| Ultraloq UL3 BT Smart Lock | 9.2/10 | $249 | Biometric / Keypad | Best fingerprint |
| Lockly Secure Pro Deadbolt | 9.1/10 | $279 | Smart Deadbolt / Keypad | Best home security |
| Samsung SHS-P718 Digital Lock | 8.9/10 | $219 | Smart / Keypad | Best value/design |
β¨ Final Pick
π Best Overall β Schlage BE469ZP Connect Smart Deadbolt
π Best Smart Lock β Kwikset 909 SmartCode Keypad Deadbolt
π Best Fingerprint β Ultraloq UL3 BT Smart Lock
π Best Home Security β Lockly Secure Pro Deadbolt
π¨ Best Value β Samsung SHS-P718 Digital Door Lock
For more infoΒ Click hereβ¦
π Best Biometric Fingerprint Door Lock 2025. Read more…